Detailed commission breakdowns for LeadProspecting AI and FieldServ AI plans. All commissions are calculated on post-fee net revenue (after Stripe fees) and are subject to Day 90 verification hold.
| LeadProspecting AI Plan | Price/mo | Base rate | Est. net after Stripe | Payout/mo (Base) | 12-mo total (Base) | Payout/mo (+2pp) | 12-mo total (+2pp) | Payout/mo (+5pp) | 12-mo total (+5pp) |
|---|---|---|---|---|---|---|---|---|---|
| CRM-Only | $99.00 | 20% | $95.83 | $19.17 | $229.99 | $21.08 | $252.99 | $23.96 | $287.49 |
| Starter Visibility | $299.00 | 15% | $290.03 | $43.50 | $522.05 | $49.30 | $591.66 | $58.01 | $696.07 |
| Growth Automation | $899.00 | 10% | $872.63 | $87.26 | $1,047.15 | $104.72 | $1,256.59 | $130.89 | $1,570.73 |
| Full Growth Engine | $1,499.00 | 10% | $1,455.23 | $145.52 | $1,746.27 | $174.63 | $2,095.53 | $218.28 | $2,619.41 |
FieldServ AI Pricing:
| FieldServ AI Billing | Team size | Amount charged | Est. net after Stripe | Commission (Base) | 12-mo total (Base) | Commission (+2pp) | 12-mo total (+2pp) | Commission (+5pp) | 12-mo total (+5pp) |
|---|---|---|---|---|---|---|---|---|---|
| Monthly billing | 1 user | $79.00 /mo | $76.41 | $15.28 /mo | $183.38 | $16.81 /mo | $201.72 | $19.10 /mo | $229.23 |
| Monthly billing | 3 users | $139.00 /mo | $134.67 | $26.93 /mo | $323.21 | $29.63 /mo | $355.53 | $33.67 /mo | $404.01 |
| Monthly billing | 5 users | $199.00 /mo | $192.96 | $38.59 /mo | $463.03 | $42.44 /mo | $509.33 | $48.23 /mo | $578.79 |
| Annual upfront | 1 user | $588.00 /yr | $570.65 | $114.13 total | $9.51 mo equiv | $125.54 total | $10.46 mo equiv | $142.66 total | $11.89 mo equiv |
| Annual upfront | 3 users | $1,044.00 /yr | $1,013.42 | $202.68 total | $16.89 mo equiv | $222.95 total | $18.58 mo equiv | $253.36 total | $21.11 mo equiv |
| Annual upfront | 5 users | $1,500.00 /yr | $1,456.20 | $291.24 total | $24.27 mo equiv | $320.36 total | $26.70 mo equiv | $364.05 total | $30.34 mo equiv |
Notes for FieldServ AI annual upfront rows:
"total" is the commission on the annual paid invoice (still subject to Day 90 hold).
"mo equiv" is just a helpful way to think about it, not how it must be paid.